Dubai Marketing Agency Price Index 2026
Most Dubai agencies will not show a price until you book a call. We collected every price that 39 Dubai agencies publish on their own websites for website design, e-commerce, SEO, social media management and branding: 43 published price points, checked in September 2026, in AED.
Updated 28 September 2026 · Widget System, Al Garhoud, Dubai
Key findings
- Websites: the published floor for a "business website" runs from AED 699 to AED 12,363. Below AED 2,000 is almost always a template; the median agency starts at AED 3,500.
- E-commerce: seven of eight agencies start at AED 10,000 or more, and the median starts at AED 12,000. Only one publishes a Shopify entry below that, at AED 5,000.
- SEO: seven of nine published entry prices sit between AED 2,000 and AED 5,000 a month. Enterprise retainers run to AED 40,000.
- Social media: own starting prices run AED 1,500 to AED 6,000 a month; the market ranges agencies quote run to AED 50,000+ because they include production-heavy retainers.
- Branding: a logo alone starts around AED 2,000; a full identity system around AED 10,000.
Website design: published prices
| Agency | Published price (AED) | What it covers | Source |
|---|---|---|---|
| Business Website Dubai | 699 · 1,499 | Up to 5 pages; up to 10 pages | businesswebsitedubai.com |
| Aero Business Solutions | 1,100 · 5,985 · 11,120 | Basic, Premium, Custom | aerobusinesssolutions.com |
| Innomedia | from 1,200 | Corporate WordPress site | innomedia.ae |
| Dubai Web Designer | 2,900 · 5,900 · from 9,500 | Starter up to 5 pages; Growth; custom | dxbwebdesigner.com |
| Widget System | 3,500 · 7,500 · 12,000 | Tiers by page count, e-commerce, integrations | widgetsystem.com |
| 800website | 3,500 · 6,999 | Up to 6 pages; 10+ pages | 800website.ae |
| ZiCoding | 4,500 | Up to 10 pages | zicoding.com |
| Media Search Group | from 8,000 | Corporate / CMS site | mediasearchgroup.com |
| Karve Digital | 9,999 + VAT | Launch package | karvedigital.com |
| Fitch Technologies | 12,363 – 25,000 | Business site, 5–10 pages | fitchtechnologies.com |
Full breakdown, including what drives the price: Website design cost in Dubai.
E-commerce websites: published prices
| Agency | Published price (AED) | Note | Source |
|---|---|---|---|
| Motionlabs | Shopify 5,000–15,000 · WooCommerce 12,000–35,000 · custom 45,000–120,000+ | — | motionlabs.agency |
| Dynamologic | 10,000–25,000 · 30,000–75,000 · 80,000+ | Basic, mid-tier, enterprise | dynamologic.com |
| Widget System | 12,000 – 30,000 | Shopify or WooCommerce | widgetsystem.com |
| Royex | Shopify 12,000–16,000 · WooCommerce 18,000–25,000 · custom 35,000–65,000 | — | royex.ae |
| Ron Studios | Shopify 12,000–25,000 · WooCommerce 25,000–60,000 | — | ronstudios.com |
| CrawlApps | 15,000 – 85,000; enterprise 120,000+ | — | crawlapps.com |
| Element8 | 15,000 – 110,000+ | — | element8.ae |
| DXB Apps | 18,000 – 60,000 | Most stores | dxbapps.com |
Running costs, gateways and VAT: Ecommerce website cost in Dubai.
SEO: published monthly prices
| Agency | Published price (AED / month) | Note | Source |
|---|---|---|---|
| Trinity SEO | 999 – 3,599 | — | trinityseo.ae |
| Si3 Digital | 1,249 / 2,499 / 4,999 | — | si3.ae |
| RATH Infotech | from 2,000 | — | rath.ae |
| Widget System | 2,500 / 4,500 / 7,500 | Local, Growth, Competitive | widgetsystem.com |
| Burj Code | 2,567 | Small business package | burjcode.ae |
| GCC Marketing | from 3,000 + VAT | — | gcc-marketing.com |
| Global Media Insight | 4,500 / 6,000 / 9,000 / 15,000 | — | globalmediainsight.com |
| Shabang | from 5,000 | — | shabang.ae |
| SEO Sherpa | 5,000 – 40,000 | — | seosherpa.com |
What each band buys and the red flags: SEO cost in Dubai.
Social media management: published monthly prices
| Agency | Published price (AED / month) | What it is | Source |
|---|---|---|---|
| Widget System | from 1,500 | Own package, ad spend separate | widgetsystem.com |
| Arsyk Media | from 4,000 | Own package | arsykmedia.com |
| Positively Adam | from 4,500 | Own package | positivelyadam.com |
| Santa Media | from USD 1,500 (≈ 5,500) | Own package | santa-media.co |
| The Digital Agency | 6,000 | Example package | thedigitalagency.ae |
Market ranges some agencies publish (not their own package price):
| Agency | Published range (AED / month) | What it is | Source |
|---|---|---|---|
| Take One Creative | 3,500–8,000 · 8,000–20,000 · 20,000+ | Market bands: studio, mid-size, full service | takeonecreative.ae |
| CC Agency | 2,500 – 35,000 | Market range | ccagency.ae |
| IGP Global | 3,000 – 50,000+ | Market range | igp-global.com |
Per-platform pricing and contracts: Social media management cost in Dubai.
Branding: published prices
| Studio / agency | Logo (AED) | Full identity (AED) | Source |
|---|---|---|---|
| Widget System | — | 2,500 (Starter) · 5,000 (Complete) | widgetsystem.com |
| FATHOM | 3,500 with guidelines | 12,000 (full system) | fathom.ae |
| Clayit Studio | 1,500 – 6,000 | 8,000 – 25,000 | clayitstudio.com |
| Webperts | — | 6,500 – 35,000 | webperts.com |
| Sukara Design | 2,000 – 10,000 | 10,000 – 25,000 | sukaradesign.com |
| Pixtar | 2,000 – 8,000 | 10,000 – 35,000 | pixtar.ae |
| Tequila | 5,000 – 15,000 | Guidelines 5,000 – 25,000 | tequila.ae |
| 247 Agency | 2,000 – 10,000 | 25,000 – 60,000 | 247agency.ae |
Logo versus identity, and what moves the price: Branding cost in Dubai.
Method
- Source: each figure was taken from the agency's own website in September 2026. We did not use quotes, emails or third-party directories.
- Included: Dubai-based agencies that publish at least one price in AED (or USD, converted at 3.6725) for the service.
- Entry price: the lowest published package or the bottom of the published range. Medians use entry prices only.
- Market ranges (what an agency says the market charges, not its own package) are listed separately and excluded from medians.
- VAT: figures exclude 5% VAT unless the agency states otherwise.
- Disclosure: Widget System is one of the agencies listed and is included in the medians. Our own prices are on our pricing page.
- Updates: we re-check every source each quarter. Next update: December 2026. Prices change; check the agency's site before you commit.
Using this data
You are welcome to quote or reproduce these figures. Please cite: "Source: Dubai Marketing Agency Price Index 2026, Widget System (widgetsystem.com)" with a link to this page. If you are an agency and a figure is out of date, message us and we will correct it at the next update.
Frequently asked questions
How much does a website cost in Dubai in 2026?
The median published entry price for a business website across 10 Dubai agencies is AED 3,500. Published floors range from AED 699 to AED 12,363.
How much does SEO cost per month in Dubai?
The median published entry price across 9 Dubai agencies is AED 2,567 a month; most published retainers sit between AED 2,000 and AED 5,000, with enterprise retainers up to AED 40,000.
How much does social media management cost in Dubai?
Published starting prices run from AED 1,500 to AED 6,000 a month, with a median of AED 4,500 across 5 agencies. Ad spend is separate.
How much does an e-commerce website cost in Dubai?
The median published entry price across 8 Dubai agencies is AED 12,000. Custom and integrated stores run to AED 120,000 and above.
How much does branding cost in Dubai?
A logo alone starts at a median of AED 2,000; a full brand identity at a median of AED 10,000, based on the prices 8 Dubai studios publish.
Why don't most Dubai agencies publish prices?
Quoting after a call lets agencies scope each project, but it makes comparison hard for buyers. This index covers only agencies that publish at least one figure.
Ready to grow your business in Dubai?
Book a free 30-minute strategy call — get a custom plan you keep either way.
Book a Free Call on WhatsApp →Get a free strategy call
Tell us about your business — we reply within one working day.
